Property Attributes
- MLS#1111133
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaValley Farms
- Zip87105
- Style
- Year Built1984
- Taxes$ 2512
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size1.23 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Fully remodeled and set on a spacious 1.23-acre lot, this beautifully updated 3-bedroom, 2.5-bath home offers a unique blend of modern comfort, character, and exceptional indoor-outdoor living. The inviting interior features an open-concept layout with a spacious living room, dining area, and remodeled kitchen, complemented by striking wood-beamed ceilings and a cozy wood-burning stove. The primary suite is located upstairs along with two additional bedrooms, providing a comfortable separation of spaces. Step outside to discover a huge second-floor balcony, perfect for enjoying the expansive setting, along with a large covered back patio ideal for entertaining or relaxing year-round. A detached two-car garage provides ample parking and versatile space for a workshop, studio, storage, or other uses. With plenty of living space, a generous lot, extensive remodeling, and plenty of outdoor space, this property offers room to live, entertain, and enjoy the possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pajarito Elementary School | Polk Middle School | Rio Grande High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Wood Stove |
| Cooling | Ductless |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Gas Range,Microwave,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Don Carlos Add |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Second Garage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Coors and Rio Bravo, head south on Coors to Don Felipe. Turn left onto Don Felipe and then make a right onto Don Felipe Court. The house is on the east side of the street. |
| ModificationTimestamp | 2026-09-22T17:33:50.837-00:00 |
| High School | Rio Grande |
| City | Albuquerque |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 91 - Valley Farms |
| Lot Size Square Feet | 53579 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pajarito |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2512.94 |
| Middle/Junior High School | Polk |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/a025e6f1-808b-4037-b360-483bd275153c/?utm_source=captureapp |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/a025e6f1-808b-4037-b360-483bd275153c/?utm_source=captureapp |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Private Entrance,Private Yard |
|---|---|
| Parking Features | Attached,Door-Multi,Detached,Garage,Two Car Garage |
| Water Source | Private,Well |
| Building Area Total | 2222 |
| Lot Size Acres | 1.23 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Los Lunas. Data last updated: September 23, 2026 3:44 PM UTC